Clue Scrolls
Global Clue Scroll Drop Table
The clue scroll you receive depends on the combat level of the NPC you're killing.
| NPC Combat Level | Clue Drop Chance | Tier Distribution |
|---|---|---|
| 1–20 | 1/75 | 2/3 Beginner · 1/3 Easy |
| 21–40 | 1/50 | 50% Easy · 50% Medium |
| 41–70 | 1/50 | 100% Medium |
| 71–90 | 1/50 | 50% Medium · 50% Hard |
| 91+ | 1/50 | 100% Hard |
Sigil Bonuses
- Sigil of the Treasure Hunter — Triples your base clue scroll drop rate (e.g. 1/50 becomes 3/50).
- Sigil of the Bloodhound — 75% chance to auto-complete each clue step and award a casket directly.
Reward Casket Improvements
Higher combat brackets receive additional reward rolls on top of the standard OSRS loot.
| Bracket | Reward Rolls |
|---|---|
| Bracket 1 | Standard OSRS rates |
| Bracket 51–70 | OSRS rolls +1 |
| Bracket 71–90 | OSRS rolls +2 |
| Bracket 91–110 | OSRS rolls +2 |
| Bracket 111+ | OSRS rolls +3 |
Third Age
Elite and Master clues (Bracket 71+) have a 1/200 chance per casket to receive a random 3rd Age piece, accompanied by the message:
The sands of time shift... A piece of the Third Age materializes in your casket!
