Quest items
Quest System
In OSRS Deadman mode, many items and activities are locked behind quest completions, which can be tedious and time-consuming. On DMMPS, we've streamlined this experience by offering alternative ways to access quest-locked content without completing the quests themselves.
How to Access Quest-Locked Content
If you're interested in acquiring untradeable items or other rewards typically unlocked through quests in OSRS, visit the DMM Quest Guide at home, located near the quest minimap icon on the world map. This guide provides all the information you need to obtain these items.


Select any item in the guide to inspect its requirements and see exactly how to get it. Keep in mind that some items may also require certain skill levels to access.
Quest Item Requirements
The requirements below are the DMMPS Quest Item Guide requirements for accessing or purchasing each item. They are not ordinary OSRS quest requirements or equipment requirements. Every skill listed for an item is required together unless a special alternative is stated.
“No additional quest-guide skill requirements” means that the guide does not require extra skill levels for that item. It does not mean the item is free: the listed acquisition location, NPC, currency, and price in the in-game guide still apply.
| Item | Quest Item Guide requirements |
|---|---|
| Iban’s Staff | No additional quest-guide skill requirements. |
| Silverlight and Darklight | 30 Crafting. |
| Bearhead | 20 Agility. |
| God Books | 40 Prayer and 35 Agility. |
| Dorgeshuun Weaponry | No additional quest-guide skill requirements. |
| Barrows Gloves | 70 Cooking, 59 Magic, 53 Fishing, 53 Thieving, 50 Mining, 50 Firemaking, 48 Agility, 40 Smithing, 40 Ranged, 40 Crafting, 36 Woodcutting, 25 Herblore and 10 Fletching. PvP Bracket 3+ alternative: Players in PvP Bracket 3 or higher can purchase the gloves without meeting these skill requirements. Players in Brackets 1 and 2 must meet every listed requirement. |
| Ava’s Devices | No additional quest-guide skill requirements. |
| Dragon Scimitar | 25 Agility. |
| Ghostly Robes | 53 Thieving, 50 Magic, 50 Firemaking and 10 Slayer. |
| Ancient Staff | 53 Thieving, 50 Magic, 50 Firemaking and 10 Slayer. |
| Lunar Equipment | 5 Herblore, 61 Crafting, 40 Defence, 49 Firemaking, 65 Magic, 60 Mining and 55 Woodcutting. |
| Astral Runes | 5 Herblore, 61 Crafting, 40 Defence, 49 Firemaking, 65 Magic, 60 Mining and 55 Woodcutting. |
| Moonclan Robes | 5 Herblore, 61 Crafting, 40 Defence, 49 Firemaking, 65 Magic, 60 Mining and 55 Woodcutting. |
| Excalibur | No additional quest-guide skill requirements. |
| Dragon Dagger | No additional quest-guide skill requirements. |
| Dragon Longsword | No additional quest-guide skill requirements. |
| Dragon Mace | 53 Cooking, 53 Fishing, 25 Herblore and 50 Mining. |
| Dragon Battle-axe | 53 Cooking, 53 Fishing, 25 Herblore and 50 Mining. |
| Green D’hide Body | No additional quest-guide skill requirements. |
| Rune Platebody | No additional quest-guide skill requirements. |
| Initiate Armour | No additional quest-guide skill requirements. |
| Proselyte Armour | No additional quest-guide skill requirements. |
| Salve Amulet | No additional quest-guide skill requirements. |
| Magic Secateurs | No additional quest-guide skill requirements. |
| Fremennik Helms | 25 Fletching, 40 Woodcutting and 40 Crafting. |
| Helm of Neitiznot | 25 Fletching, 56 Woodcutting, 46 Crafting, 40 Agility and 20 Construction. |
| V’s Shield | 65 Crafting, 60 Slayer, 60 Smithing, 60 Fishing and 55 Runecraft. |
| Drakan’s Medallion | No additional quest-guide skill requirements. |
| Royal Seed Pod | 69 Slayer, 70 Crafting, 60 Hunter, 55 Agility, 55 Thieving and 60 Firemaking. |
| Goldsmith Gauntlets | No additional quest-guide skill requirements. |
| Chaos Gauntlets | No additional quest-guide skill requirements. |
| Cooking Gauntlets | No additional quest-guide skill requirements. |
| Ectophial | No additional quest-guide skill requirements. |
| Monkey Greegree | No additional quest-guide skill requirements. |
| Ring of Shadows | 75 Firemaking, 75 Magic, 70 Thieving, 62 Herblore and 60 Runecraft. |
| Mythical Cape | 75 Magic, 70 Smithing, 68 Mining, 62 Crafting, 60 Agility, 60 Thieving, 50 Construction and 50 Hitpoints. |
| Cape of Legends | 50 Agility, 50 Crafting, 45 Herblore, 56 Magic, 52 Mining, 42 Prayer, 50 Smithing, 50 Strength, 50 Thieving and 50 Woodcutting. |
| Arkan Blade | 55 Mining, 48 Slayer, 46 Agility, 66 Thieving, 52 Runecraft and 52 Fletching. |
| Holy Wrench | 42 Crafting, 40 Farming, 47 Prayer, 42 Slayer and 50 Fishing. |
| Barrelchest Anchor | 16 Crafting, 30 Construction and 50 Prayer. |
| Keris | No additional quest-guide skill requirements. |
| Keris Partisan | No additional quest-guide skill requirements. |
| Book of the Dead | 54 Agility, 52 Thieving, 52 Woodcutting, 50 Herblore, 42 Mining, 38 Crafting and 35 Magic. |
