Revenant Caves 2
We've introduced Revenant Cave II, a brand-new set of caves located just east of the Mage Arena in the Wilderness. This addition injects exciting activity into this high-risk area, perfect for daring adventurers seeking thrills and rewards amid the PvP chaos.
These caves feature pre-EoC revenants, imported from authentic pre-EoC cave maps for that nostalgic feel.

Key Drops: PvP Artefacts & Corrupted PvP Armour
Killing these revenants offers a shot at valuable PvP artefacts and corrupted PvP armour in its inactive form. The corrupted armour pieces—representing the Morrigan's, Zuriel's, Statius's, and Vesta's sets require 20 Defence to wear once activated. To make them equippable, simply charge them with coins.
Drop Rate Formula
We use the classic PvP Artefacts & Armoury Found formula for authenticity
- G (Ghost Level) = √(revenant's combat level). This yields a value between ~1 (weak revs) and ~12 (top-tier like dragons).
- R (Rev Number) = 60,000 / G. Ranges from ~5,000 (high G) to 60,000 (low G).
R determines the odds for each drop group:
| Drop Group | Items (Each Has This Chance) | Chance Formula |
|---|---|---|
| Statuettes (Rarest artefacts) | Ancient statuette, Seren statuette, Armadyl statuette, Zamorak statuette, Saradomin statuette, Bandos statuette | 5 / R |
| Mid-Tier Artefacts | Ruby chalice, Guthixian brazier, Armadyl totem, Zamorak medallion, Saradomin carving, Bandos scrimshaw | 15 / R |
| Rare Artefacts | Saradomin amphora, Ancient psaltery bridge, Bronzed dragon claw, Third age carafe, Broken statue headdress | 25 / R |
| Corrupted PvP Armour (Inactive) | Any piece from Morrigan's, Zuriel's, Statius's, or Vesta's sets | 5 / R (rolls the table) |
Example Drop Rates for Popular Revenants
Here's how the math shakes out for higher-level revs (better R = better odds). Rates are 1 in X kills per item (or table roll):
| Revenant | Combat Level | G | R | Statuette (1/X each) | Mid-Tier (1/X each) | Rare (1/X each) | PvP Armour (1/X roll) |
|---|---|---|---|---|---|---|---|
| Cyclops | 60 | 7.75 | 7,746 | 1/1,549 | 1/516 | 1/310 | 1/1,549 |
| Hellhound | 70 | 8.37 | 7,171 | 1/1,434 | 1/478 | 1/287 | 1/1,434 |
| Demon | 84 | 9.17 | 6,547 | 1/1,309 | 1/436 | 1/262 | 1/1,309 |
| Ork | 98 | 9.90 | 6,061 | 1/1,212 | 1/404 | 1/242 | 1/1,212 |
| Dark Beast | 112 | 10.58 | 5,669 | 1/1,134 | 1/378 | 1/227 | 1/1,134 |
| Knight | 119 | 10.91 | 5,500 | 1/1,100 | 1/367 | 1/220 | 1/1,100 |
| Dragon | 126 | 11.22 | 5,345 | 1/1,069 | 1/356 | 1/214 | 1/1,069 |
